×
×
Honda Jazz 1.3 i-VTEC EX Navi 5-Door
Vehicle Price
£14,789
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 16,954 mi |
---|---|
Registration date: | 06/02/2019 |
Fuel type: | Petrol |
Power: | 102 bhp/76 kW |
Exterior Colour: | Blue |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | LA68KRO |
Interior: | Cloth |
Capacity: | 1,318 cc |
---|
CO2 Emission (NEDC) 111 g/km,
Fuel consumption: (urban/suburban/combined) 62.8 /52.3 /46.3 mpg
Fuel consumption: (urban/suburban/combined) 62.8 /52.3 /46.3 mpg